| Home |
Group: |
WA |
Event: |
Autumn 2009 |
Club: |
Select |
Division: |
Select |
Team: |
Select |
Player: |
Select |
| WA Squash E-News |
| If you would like to subscribe to the WA Squash E-news, please send an email to Larissa Huffer - larissa.huffer@wasquash.asn.au |
| Article updated: 22/3/2010 16:30PM, Article expires: 18/12/2010 |
| Group: | WA |
| Event Name: | Autumn 2009 |
| Start Date: | 16/2/2009 |
| End Date: | 15/5/2009 |
| Event Type: | Pennant |
Grand Finals Results
| Division | Date | Result | Match Results |
| Ladies State | Sat 09/05/09 | Subi Kings [21] beat Mullaloo [7] | Match Results |
| Mens State | Sat 09/05/09 | Mullaloo [18] beat Subi Kings [10] | Match Results |
| Ladies State Reserve (Thurs) | Thu 14/05/09 | North Beach 1 [21] beat Club Sierra 1 [7] | Match Results |
| Mens State Reserve (Thurs) | Thu 14/05/09 | Subi Kings 1 [20] beat Vic Park 1 [8] | Match Results |
| Ladies Monday Division 1 | Mon 11/05/09 | Marmion 1 [15] beat Madd/Gos 1 [6] | Match Results |
| Ladies Monday Division 2 | Mon 11/05/09 | Blue Gum 1 [12] beat Scarb Sports 1 [9] | Match Results |
| Ladies Monday Division 3 | Mon 11/05/09 | Marmion 2 [15] beat Belmont 1 [6] | Match Results |
| Ladies Monday Division 4 | Mon 11/05/09 | Kensington 3 [15] beat Marmion 3 [6] | Match Results |
| Ladies Tuesday Division 1 | Tue 12/05/09 | Vic Park 1 [15] beat Mirrabooka 1 [6] | Match Results |
| Ladies Tuesday Division 2 | Tue 12/05/09 | Marmion 1 [15] beat Mullaloo 1 [6] | Match Results |
| Ladies Tuesday Division 3 | Tue 12/05/09 | Kensington 1 [12] beat Madd/Gos 2 [9] | Match Results |
| Ladies Tuesday Division 4 | Tue 12/05/09 | Cambridge 1 [17] beat Mullaloo 2 [4] | Match Results |
| Ladies Tuesday Division 5 | Tue 12/05/09 | Blue Gum 4 [13] beat Belmont 2 [8] | Match Results |
| Ladies Thursday Division 1 | Thu 14/05/09 | Mirrabooka 2 [19] beat Belmont 1 [9] | Match Results |
| Ladies Thursday Division 2 | Thu 14/05/09 | Vic Park 1 [20] beat Mullaloo 3 [8] | Match Results |
| Ladies Thursday Division 3 | Thu 14/05/09 | Mullaloo 4 [23] beat Belmont 2 [5] | Match Results |
| Ladies Thursday Division 4 | Thu 14/05/09 | Mullaloo 5 [23] beat North Beach 3 [5] | Match Results |
| Mixed Monday Division 1 | Mon 11/05/09 | Mullaloo 3 [13] beat Mullaloo 1 [2] | Match Results |
| Mixed Monday Division 2 | Mon 11/05/09 | North Beach 1 [19] beat Mirrabooka 2 [2] | Match Results |
| Mixed Monday Division 3 | Mon 11/05/09 | Blue Gum 1 [16] beat Belmont 1 [5] | Match Results |
| Mixed Monday Division 4 | Mon 11/05/09 | Blue Gum 2 [13] beat Kensington 1 [8] | Match Results |
| Mixed Monday Division 5 | Mon 11/05/09 | Hilton 2 [14] beat Cambridge 4 [7] | Match Results |
| Mixed Monday Division 6 | Mon 11/05/09 | Vic Park 2 [20] beat Hilton 3 [1] | Match Results |
| Mixed Monday Division 7 | Mon 11/05/09 | Blue Gum 3 [15] beat Subi Kings 3 [6] | Match Results |
| Mixed Monday Division 8 | Mon 11/05/09 | Cambridge 6 [14] beat Cambridge 7 [7] | Match Results |
| Mixed Monday Division 9 | Mon 11/05/09 | Vic Park 4 [14] beat Belmont 4 [7] | Match Results |
| Mixed Monday Division 10 | Mon 11/05/09 | Belmont 6 [15] beat Belmont 5 [6] | Match Results |
| Mixed Tuesday Division 1 | Tue 12/05/09 | Marmion 1 [19] beat Mirrabooka 1 [2] | Match Results |
| Mixed Tuesday Division 2 | Tue 12/05/09 | Scarb Sports 1 [19] beat Belmont 1 [2] | Match Results |
| Mixed Tuesday Division 3 | Tue 12/05/09 | Vic Park 2 [13] beat Madd/Gos 1 [8] | Match Results |
| Mixed Tuesday Division 4 | Tue 12/05/09 | Belmont 3 [16] beat Madd/Gos 2 [5] | Match Results |
| Mixed Tuesday Division 5 | Tue 12/05/09 | Cambridge 2 [13] beat Kensington 2 [8] | Match Results |
| Mixed Tuesday Division 6 | Tue 12/05/09 | Madd/Gos 3 [14] beat Cambridge 3 [7] | Match Results |
| Mixed Tuesday Division 7 | Tue 12/05/09 | Kalamunda 1 [14] beat Kensington 3 [7] | Match Results |
| Mixed Tuesday Division 8 | Tue 12/05/09 | Blue Gum 5 [14] beat Blue Gum 6 [7] | Match Results |
| Mixed Tuesday Division 9 | Tue 12/05/09 | Madd/Gos 6 [15] beat Cambridge 4 [6] | Match Results |
| Mixed Tuesday Division 10 | Tue 12/05/09 | Blue Gum 9 [15] beat Cambridge 5 [6] | Match Results |
| Mixed Tuesday Division 11 | Tue 12/05/09 | Cambridge 6 [13] beat Mullaloo 3 [8] | Match Results |
| Mixed Tuesday Division 12 | Tue 12/05/09 | Hilton 3 [19] beat Cambridge 7 [2] | Match Results |
| Mixed Thursday Division 1 | Thu 14/05/09 | Belmont 1 [17] beat Subi Kings 2 [11] | Match Results |
| Mixed Thursday Division 2 | Thu 14/05/09 | Subi Kings 3 [17] beat Belmont 2 [11] | Match Results |
| Mixed Thursday Division 3 | Thu 14/05/09 | Mullaloo 3 [20] beat Mirrabooka 2 [8] | Match Results |
| Mixed Thursday Division 4 | Thu 14/05/09 | Marmion 2 [17] beat North Beach 3 [11] | Match Results |
| Mixed Thursday Division 5 | Thu 14/05/09 | Mullaloo 7 [21] beat North Beach 4 [7] | Match Results |
| Mixed Thursday Division 6 | Thu 14/05/09 | Cambridge 5 [26] beat Mullaloo 8 [2] | Match Results |
| Mixed Thursday Division 7 | Thu 14/05/09 | Belmont 4 [18] beat Madd/Gos 1 [10] | Match Results |
Champion Club for Autumn 2009
| Club | CombinedPoints | Number of Teams | Average Comp Points per Team |
| Club Sierra | 184 | 1 | 184 |
| The Vines | 161 | 1 | 161 |
| Mullaloo | 3183 | 23 | 138.4 |
| North Beach | 1937 | 15 | 129.1 |
| Belmont Saints | 2794 | 22 | 127 |
| Marmion | 1806 | 15 | 120.4 |
| Vic Park | 1911 | 16 | 119.4 |
| Cambridge | 3429 | 29 | 118.2 |
| Subiaco Kings | 1401 | 12 | 116.8 |
| Maddington/Gosnells | 1804 | 16 | 112.8 |
| Blue Gum | 2803 | 25 | 112.1 |
| Scarborough Sportmens | 554 | 5 | 110.8 |
| Mirrabooka | 2928 | 27 | 108.4 |
| Hilton | 843 | 8 | 105.4 |
| Kalamunda | 210 | 2 | 105 |
| Kensington | 1321 | 13 | 101.6 |
| Rockingham | 201 | 2 | 100.5 |
| Leeming | 308 | 4 | 77 |
| East Perth | 72 | 1 | 72 |
Percentage rubbers played to five games
| Division | Result 3-0 | Result 3-1 | Result 3-2 | Total Rubbers Completed |
| Ladies State | 48% | 37% | 16% | 82 |
| Mens State | 46% | 33% | 20% | 84 |
| Ladies State Reserve (Thurs) | 37% | 40% | 23% | 126 |
| Mens State Reserve (Thurs) | 49% | 32% | 20% | 123 |
| Ladies Monday Division 1 | 48% | 29% | 23% | 65 |
| Ladies Monday Division 2 | 31% | 39% | 31% | 95 |
| Ladies Monday Division 3 | 48% | 31% | 20% | 93 |
| Ladies Monday Division 4 | 61% | 23% | 16% | 96 |
| Ladies Tuesday Division 1 | 44% | 38% | 18% | 93 |
| Ladies Tuesday Division 2 | 44% | 43% | 14% | 96 |
| Ladies Tuesday Division 3 | 48% | 25% | 27% | 60 |
| Ladies Tuesday Division 4 | 41% | 33% | 26% | 93 |
| Ladies Tuesday Division 5 | 46% | 35% | 19% | 96 |
| Ladies Thursday Division 1 | 42% | 30% | 28% | 80 |
| Ladies Thursday Division 2 | 47% | 26% | 27% | 74 |
| Ladies Thursday Division 3 | 34% | 38% | 28% | 74 |
| Ladies Thursday Division 4 | 53% | 25% | 22% | 79 |
| Mixed Monday Division 1 | 56% | 22% | 22% | 59 |
| Mixed Monday Division 2 | 45% | 27% | 28% | 60 |
| Mixed Monday Division 3 | 41% | 40% | 20% | 96 |
| Mixed Monday Division 4 | 38% | 25% | 37% | 60 |
| Mixed Monday Division 5 | 58% | 29% | 13% | 62 |
| Mixed Monday Division 6 | 38% | 37% | 25% | 52 |
| Mixed Monday Division 7 | 57% | 22% | 21% | 96 |
| Mixed Monday Division 8 | 49% | 29% | 21% | 95 |
| Mixed Monday Division 9 | 56% | 26% | 18% | 62 |
| Mixed Monday Division 10 | 73% | 18% | 8% | 60 |
| Mixed Tuesday Division 1 | 40% | 36% | 24% | 87 |
| Mixed Tuesday Division 2 | 37% | 33% | 29% | 78 |
| Mixed Tuesday Division 3 | 46% | 27% | 27% | 59 |
| Mixed Tuesday Division 4 | 40% | 34% | 26% | 96 |
| Mixed Tuesday Division 5 | 47% | 26% | 27% | 66 |
| Mixed Tuesday Division 6 | 38% | 32% | 30% | 94 |
| Mixed Tuesday Division 7 | 50% | 30% | 20% | 60 |
| Mixed Tuesday Division 8 | 43% | 29% | 28% | 58 |
| Mixed Tuesday Division 9 | 43% | 29% | 28% | 93 |
| Mixed Tuesday Division 10 | 52% | 26% | 22% | 96 |
| Mixed Tuesday Division 11 | 56% | 20% | 24% | 66 |
| Mixed Tuesday Division 12 | 60% | 22% | 18% | 93 |
| Mixed Thursday Division 1 | 38% | 28% | 34% | 88 |
| Mixed Thursday Division 2 | 62% | 21% | 16% | 80 |
| Mixed Thursday Division 3 | 39% | 35% | 25% | 127 |
| Mixed Thursday Division 4 | 42% | 32% | 26% | 128 |
| Mixed Thursday Division 5 | 50% | 24% | 26% | 128 |
| Mixed Thursday Division 6 | 42% | 35% | 22% | 80 |
| Mixed Thursday Division 7 | 56% | 28% | 16% | 80 |
| Total | 46% | 31% | 23% | 3897 |