| Home |
Group: |
WA |
Event: |
Winter 2009 |
Club: |
Select |
Division: |
Select |
Team: |
Select |
Player: |
Select |
| WA Squash E-News |
| If you would like to subscribe to the WA Squash E-news, please send an email to Larissa Huffer - larissa.huffer@wasquash.asn.au |
| Article updated: 22/3/2010 16:30PM, Article expires: 18/12/2010 |
| Group: | WA |
| Event Name: | Winter 2009 |
| Start Date: | 8/6/2009 |
| End Date: | 27/8/2009 |
| Event Type: | Pennant |
Grand Finals Results
| Division | Date | Result | Match Results |
| Mens State | Sat 22/08/09 | Mirrabooka 1 [16] beat Mullaloo 1 [5] | Match Results |
| Ladies State | Sat 22/08/09 | Subi Kings 1 [18] beat Mullaloo 1 [3] | Match Results |
| Mens State Reserve | Sat 22/08/09 | Subi Kings 2 [12] beat Mirrabooka 2 [9] | Match Results |
| Ladies State Reserve | Sat 22/08/09 | Mirrabooka 2 [15] beat Vic Park 1 [6] | Match Results |
| Ladies Monday Division 1 | Mon 24/08/09 | Marmion 1 [18] beat Mirrabooka 1 [3] | Match Results |
| Ladies Monday Division 2 | Mon 24/08/09 | Cambridge 1 [15] beat Vic Park 2 [6] | Match Results |
| Ladies Monday Division 3 | Mon 24/08/09 | Kensington 2 [19] beat Belmont 2 [2] | Match Results |
| Ladies Monday Division 4 | Mon 24/08/09 | Madd/Gos 1 [15] beat Belmont 3 [6] | Match Results |
| Mixed Monday Division 1 | Mon 24/08/09 | North Beach 1 [15] beat Mullaloo 2 [6] | Match Results |
| Mixed Monday Division 2 | Mon 24/08/09 | Subi Kings 1 [14] beat Vic Park 1 [7] | Match Results |
| Mixed Monday Division 3 | Mon 24/08/09 | Blue Gum 2 [13] beat Mirrabooka 3 [8] | Match Results |
| Mixed Monday Division 4 | Mon 24/08/09 | Mirrabooka 4 [14] beat Subi Kings 3 [7] | Match Results |
| Mixed Monday Division 5 | Mon 24/08/09 | Mirrabooka 5 [15] beat Cambridge 7 [6] | Match Results |
| Mixed Monday Division 6 | Mon 24/08/09 | Belmont 3 [15] beat Vic Park 3 [6] | Match Results |
| Mixed Monday Division 7 | Mon 24/08/09 | Blue Gum 4 [16] beat Belmont 4 [5] | Match Results |
| Mixed Monday Division 8 | Mon 24/08/09 | Mirrabooka 9 [21] beat Belmont 5 [0] | Match Results |
| Mixed Monday Division 9 | Mon 24/08/09 | Belmont 6 [17] beat Cambridge 10 [4] | Match Results |
| Ladies Tuesday Division 1 | Tue 25/08/09 | Vic Park 2 [18] beat Mullaloo 3 [3] | Match Results |
| Ladies Tuesday Division 2 | Tue 25/08/09 | Blue Gum 3 [15] beat Kensington 1 [6] | Match Results |
| Ladies Tuesday Division 3 | Tue 25/08/09 | Cambridge 2 [19] beat Blue Gum 5 [2] | Match Results |
| Ladies Tuesday Division 4 | Tue 25/08/09 | Mirrabooka 4 [15] beat Belmont 2 [6] | Match Results |
| Mixed Tuesday Division 1 | Tue 25/08/09 | Hilton 1 [16] beat Cambridge 2 [5] | Match Results |
| Mixed Tuesday Division 2 | Tue 25/08/09 | Vic Park 2 [14] beat Belmont 2 [7] | Match Results |
| Mixed Tuesday Division 3 | Tue 25/08/09 | Mullaloo 2 [16] beat Blue Gum 4 [5] | Match Results |
| Mixed Tuesday Division 4 | Tue 25/08/09 | Cambridge 3 [13] beat North Beach 2 [8] | Match Results |
| Mixed Tuesday Division 5 | Tue 25/08/09 | Cambridge 4 [12] beat Blue Gum 5 [9] | Match Results |
| Mixed Tuesday Division 6 | Tue 25/08/09 | Rockingham 1 [16] beat Leeming 3 [5] | Match Results |
| Mixed Tuesday Division 7 | Tue 25/08/09 | Marmion 5 [16] beat Madd/Gos 4 [5] | Match Results |
| Mixed Tuesday Division 8 | Tue 25/08/09 | Cambridge 5 [17] beat Cambridge 6 [4] | Match Results |
| Mixed Tuesday Division 9 | Tue 25/08/09 | Hilton 2 [13] beat Cambridge 7 [8] | Match Results |
| Mixed Tuesday Division 10 | Tue 25/08/09 | Cambridge 8 [20] beat Kensington 4 [1] | Match Results |
| Ladies Thursday Division 1 | Thu 27/08/09 | Mirrabooka 1 [24] beat Blue Gum 1 [4] | Match Results |
| Ladies Thursday Division 2 | Thu 27/08/09 | Cambridge 1 [17] beat Belmont 1 [11] | Match Results |
| Ladies Thursday Division 3 | Thu 27/08/09 | Scarb Sports 1 [17] beat Vic Park 1 [11] | Match Results |
| Ladies Thursday Division 4 | Thu 27/08/09 | Mulllaloo 4 [27] beat North Beach 1 [1] | Match Results |
| Ladies Thursday Division 5 | Thu 27/08/09 | Mullaloo 5 [21] beat North Beach 2 [7] | Match Results |
| Mixed Thursday Division 1 | Thu 27/08/09 | Mirrabooka 1 [24] beat Subi Kings 1 [4] | Match Results |
| Mixed Thursday Division 2 | Thu 27/08/09 | Subi Kings 2 [21] beat Cambridge 1 [7] | Match Results |
| Mixed Thursday Division 3 | Thu 27/08/09 | Mirrabooka 2 [21] beat Mullaloo 6 [7] | Match Results |
| Mixed Thursday Division 4 | Thu 27/08/09 | Marmion 2 [17] beat Mirrabooka 3 [11] | Match Results |
| Mixed Thursday Division 5 | Thu 27/08/09 | Subi Kings 3 [23] beat North Beach 3 [5] | Match Results |
| Mixed Thursday Division 6 | Thu 27/08/09 | Mullaloo 7 [25] beat Belmont 4 [3] | Match Results |
| Mixed Thursday Division 7 | Thu 27/08/09 | Mullaloo 8 [17] beat Vic Park 3 [11] | Match Results |
Champion Club for Winter 2009
| Club | CombinedPoints | Number of Teams | Average Comp Points per Team |
| East Perth | 148 | 1 | 148 |
| Mirrabooka | 3273 | 23 | 142.3 |
| Mullaloo | 3329 | 24 | 138.7 |
| Subiaco Kings | 1778 | 13 | 136.8 |
| Rockingham | 272 | 2 | 136 |
| Leeming | 390 | 3 | 130 |
| Vic Park | 2476 | 20 | 123.8 |
| Kalamunda | 121 | 1 | 121 |
| Cambridge | 3444 | 29 | 118.8 |
| Belmont Saints | 2692 | 24 | 112.2 |
| North Beach | 1569 | 14 | 112.1 |
| Kensington | 1263 | 12 | 105.2 |
| Blue Gum | 2492 | 24 | 103.8 |
| Hilton | 921 | 9 | 102.3 |
| Maddington/Gosnells | 1328 | 13 | 102.2 |
| Club Sierra | 101 | 1 | 101 |
| Scarborough Sportmens | 380 | 4 | 95 |
| Marmion | 1882 | 20 | 94.1 |
Percentage rubbers played to five games
| Division | Result 3-0 | Result 3-1 | Result 3-2 | Total Rubbers Completed |
| Mens State | 46% | 30% | 24% | 94 |
| Ladies State | 64% | 27% | 8% | 95 |
| Mens State Reserve | 36% | 37% | 28% | 90 |
| Ladies State Reserve | 54% | 27% | 19% | 95 |
| Ladies Monday Division 1 | 47% | 33% | 19% | 57 |
| Ladies Monday Division 2 | 55% | 24% | 21% | 95 |
| Ladies Monday Division 3 | 53% | 30% | 17% | 93 |
| Ladies Monday Division 4 | 58% | 17% | 25% | 96 |
| Mixed Monday Division 1 | 41% | 34% | 25% | 96 |
| Mixed Monday Division 2 | 38% | 35% | 27% | 94 |
| Mixed Monday Division 3 | 51% | 33% | 17% | 95 |
| Mixed Monday Division 4 | 41% | 30% | 29% | 96 |
| Mixed Monday Division 5 | 39% | 40% | 22% | 93 |
| Mixed Monday Division 6 | 40% | 33% | 27% | 96 |
| Mixed Monday Division 7 | 50% | 26% | 24% | 66 |
| Mixed Monday Division 8 | 37% | 37% | 26% | 54 |
| Mixed Monday Division 9 | 61% | 24% | 15% | 66 |
| Ladies Tuesday Division 1 | 37% | 40% | 24% | 93 |
| Ladies Tuesday Division 2 | 49% | 28% | 23% | 92 |
| Ladies Tuesday Division 3 | 42% | 36% | 21% | 66 |
| Ladies Tuesday Division 4 | 52% | 37% | 12% | 93 |
| Mixed Tuesday Division 1 | 46% | 25% | 29% | 87 |
| Mixed Tuesday Division 2 | 32% | 31% | 36% | 96 |
| Mixed Tuesday Division 3 | 38% | 37% | 26% | 90 |
| Mixed Tuesday Division 4 | 35% | 35% | 29% | 93 |
| Mixed Tuesday Division 5 | 55% | 26% | 20% | 66 |
| Mixed Tuesday Division 6 | 43% | 31% | 26% | 93 |
| Mixed Tuesday Division 7 | 39% | 31% | 30% | 96 |
| Mixed Tuesday Division 8 | 47% | 26% | 27% | 93 |
| Mixed Tuesday Division 9 | 57% | 28% | 15% | 60 |
| Mixed Tuesday Division 10 | 65% | 25% | 10% | 60 |
| Ladies Thursday Division 1 | 37% | 38% | 25% | 79 |
| Ladies Thursday Division 2 | 36% | 34% | 30% | 80 |
| Ladies Thursday Division 3 | 45% | 32% | 24% | 76 |
| Ladies Thursday Division 4 | 56% | 32% | 11% | 80 |
| Ladies Thursday Division 5 | 39% | 45% | 16% | 80 |
| Mixed Thursday Division 1 | 48% | 34% | 19% | 124 |
| Mixed Thursday Division 2 | 44% | 22% | 33% | 120 |
| Mixed Thursday Division 3 | 52% | 26% | 22% | 127 |
| Mixed Thursday Division 4 | 55% | 32% | 12% | 128 |
| Mixed Thursday Division 5 | 42% | 30% | 28% | 88 |
| Mixed Thursday Division 6 | 54% | 25% | 20% | 123 |
| Mixed Thursday Division 7 | 54% | 25% | 21% | 126 |
| Total | 47% | 31% | 23% | 3900 |