| Home |
Group: |
WA |
Event: |
Spring 2009 |
Club: |
Select |
Division: |
Select |
Team: |
Select |
Player: |
Select |
| WA Squash E-News |
| If you would like to subscribe to the WA Squash E-news, please send an email to Larissa Huffer - larissa.huffer@wasquash.asn.au |
| Article updated: 22/3/2010 16:30PM, Article expires: 18/12/2010 |
| Group: | WA |
| Event Name: | Spring 2009 |
| Start Date: | 21/9/2009 |
| End Date: | 7/12/2009 |
| Event Type: | Pennant |
Grand Finals Results
| Division | Date | Result | Match Results |
| Mens State | Sat 05/12/09 | Marmion 1 [14] beat Mullaloo 1 [7] | Match Results |
| Mens State Reserve | Sat 05/12/09 | Hilton 1 [16] beat Mirrabooka 1 [5] | Match Results |
| Ladies State | Sat 05/12/09 | Subi Kings 1 [13] beat Mullaloo 1 [8] | Match Results |
| Ladies State Reserve | Sat 05/12/09 | Blue Gum 1 [15] beat Marmion 1 [6] | Match Results |
| Ladies Monday Division 1 | Mon 07/12/09 | Madd/Gos 1 [13] beat Vic Park 1 [8] | Match Results |
| Ladies Monday Division 2 | Mon 07/12/09 | Marmion 1 [20] beat Hilton 1 [1] | Match Results |
| Ladies Monday Division 3 | Mon 07/12/09 | Kensington 2 [14] beat Belmont 2 [7] | Match Results |
| Ladies Monday Division 4 | Mon 07/12/09 | Marmion 2 [18] beat Madd/Gos 2 [3] | Match Results |
| Mixed Monday Division 1 | Mon 07/12/09 | Mullaloo 1 [14] beat Mullaloo 2 [7] | Match Results |
| Mixed Monday Division 2 | Mon 07/12/09 | Belmont 2 [19] beat Cambridge 2 [2] | Match Results |
| Mixed Monday Division 3 | Mon 07/12/09 | Madd/Gos 1 [15] beat Mirrabooka 2 [6] | Match Results |
| Mixed Monday Division 4 | Mon 07/12/09 | Mirrabooka 4 [12] beat Kensington 1 [9] | Match Results |
| Mixed Monday Division 5 | Mon 07/12/09 | Mirrabooka 5 [16] beat Cambridge 4 [5] | Match Results |
| Mixed Monday Division 6 | Mon 07/12/09 | Cambridge 7 [15] beat Vic Park 1 [6] | Match Results |
| Mixed Monday Division 7 | Mon 07/12/09 | Kensington 2 [18] beat Mirrabooka 7 [3] | Match Results |
| Mixed Monday Division 8 | Mon 07/12/09 | Mirrabooka 9 [14] beat Marmion 1 [7] | Match Results |
| Mixed Monday Division 9 | Mon 07/12/09 | Belmont 8 [14] beat Cambridge 10 [7] | Match Results |
| Ladies Tuesday Division 1 | Tue 08/12/09 | North Beach 1 [15] beat Vic Park 1 [6] | Match Results |
| Ladies Tuesday Division 2 | Tue 08/12/09 | Blue Gum 2 [19] beat Kensington 1 [2] | Match Results |
| Ladies Tuesday Division 3 | Tue 08/12/09 | Marmion 6 [16] beat Madd/Gos 1 [5] | Match Results |
| Ladies Tuesday Division 4 | Tue 08/12/09 | Mirrabooka 5 [17] beat Madd/Gos 2 [4] | Match Results |
| Ladies Tuesday Division 5 | Tue 08/12/09 | Belmont 2 [20] beat Marmion 3 [1] | Match Results |
| Mixed Tuesday Division 1 | Tue 08/12/09 | Cambridge 2 [15] beat Kensington 1 [6] | Match Results |
| Mixed Tuesday Division 2 | Tue 08/12/09 | Blue Gum 2 [15] beat North Beach 1 [6] | Match Results |
| Mixed Tuesday Division 3 | Tue 08/12/09 | Madd/Gos 2 [14] beat Subi Kings 2 [7] | Match Results |
| Mixed Tuesday Division 4 | Tue 08/12/09 | Mullaloo 3 [15] beat Hilton 3 [6] | Match Results |
| Mixed Tuesday Division 5 | Tue 08/12/09 | Cambridge 3 [14] beat Madd/Gos 3 [7] | Match Results |
| Mixed Tuesday Division 6 | Tue 08/12/09 | Blue Gum 5 [13] beat Blue Gum 4 [8] | Match Results |
| Mixed Tuesday Division 7 | Tue 08/12/09 | Madd/Gos 4 [18] beat Blue Gum 6 [3] | Match Results |
| Mixed Tuesday Division 8 | Tue 08/12/09 | Hilton 4 [14] beat Blue Gum 8 [7] | Match Results |
| Mixed Tuesday Division 9 | Tue 08/12/09 | Blue Gum 9 [14] beat Cambridge 6 [7] | Match Results |
| Mixed Tuesday Division 10 | Tue 08/12/09 | Leeming 4 [21] beat Cambridge 9 [0] | Match Results |
| Ladies Thursday Division 1 | Thu 10/12/09 | Mullaloo 2 [19] beat Mirrabooka 3 [9] | Match Results |
| Ladies Thursday Division 2 | Thu 10/12/09 | Belmont 1 [16] beat Scarb Sports 1 [12] | Match Results |
| Ladies Thursday Division 3 | Thu 10/12/09 | Madd/Gos 2 [22] beat Mirrabooka 4 [6] | Match Results |
| Ladies Thursday Division 4 | Thu 10/12/09 | Mullaloo 5 [16] beat Belmont 3 [12] | Match Results |
| Mixed Thursday Division 1 | Thu 10/12/09 | Mullaloo 2 [22] beat Subi Kings 1 [6] | Match Results |
| Mixed Thursday Division 2 | Thu 10/12/09 | Cambridge 2 [20] beat Vic Park 1 [8] | Match Results |
| Mixed Thursday Division 3 | Thu 10/12/09 | Mullaloo 4 [16] beat Subi Kings 3 [12] | Match Results |
| Mixed Thursday Division 4 | Thu 10/12/09 | North Beach 4 [22] beat Mullaloo 7 [6] | Match Results |
| Mixed Thursday Division 5 | Thu 10/12/09 | Belmont 2 [16] beat Club Sierra 2 [12] | Match Results |
| Mixed Thursday Division 6 | Thu 10/12/09 | Hilton 1 [26] beat Vic Park 2 [2] | Match Results |
| Mixed Thursday Division 7 | Thu 10/12/09 | Cambridge 5 [27] beat Mullaloo 9 [1] | Match Results |
| Mixed Thursday Division 8 | Thu 10/12/09 | Madd/Gos 1 [20] beat North Beach 5 [8] | Match Results |
Champion Club for Spring 2009
| Club | CombinedPoints | Number of Teams | Average Comp Points per Team |
| Mullaloo | 3289 | 25 | 131.6 |
| Club Sierra | 257 | 2 | 128.5 |
| Maddington/Gosnells | 2055 | 16 | 128.4 |
| Subiaco Kings | 1634 | 13 | 125.7 |
| Hilton | 1359 | 11 | 123.5 |
| Scarborough Sportmens | 365 | 3 | 121.7 |
| Leeming | 478 | 4 | 119.5 |
| North Beach | 1531 | 13 | 117.8 |
| Mirrabooka | 3153 | 27 | 116.8 |
| Kensington | 1265 | 11 | 115 |
| Blue Gum | 2526 | 22 | 114.8 |
| Marmion | 2508 | 22 | 114 |
| Belmont Saints | 2351 | 21 | 112 |
| Vic Park | 1769 | 17 | 104.1 |
| Rockingham | 208 | 2 | 104 |
| Cambridge | 3063 | 31 | 98.8 |
| East Perth | 62 | 1 | 62 |
| Kalamunda | 53 | 1 | 53 |
Percentage rubbers played to five games
| Division | Result 3-0 | Result 3-1 | Result 3-2 | Total Rubbers Completed |
| Mens State | 48% | 33% | 19% | 91 |
| Mens State Reserve | 52% | 24% | 24% | 63 |
| Ladies State | 60% | 26% | 14% | 88 |
| Ladies State Reserve | 57% | 24% | 19% | 63 |
| Ladies Monday Division 1 | 42% | 30% | 27% | 66 |
| Ladies Monday Division 2 | 56% | 27% | 17% | 96 |
| Ladies Monday Division 3 | 45% | 27% | 27% | 66 |
| Ladies Monday Division 4 | 59% | 33% | 8% | 93 |
| Mixed Monday Division 1 | 36% | 35% | 29% | 94 |
| Mixed Monday Division 2 | 42% | 24% | 34% | 59 |
| Mixed Monday Division 3 | 53% | 29% | 18% | 66 |
| Mixed Monday Division 4 | 41% | 30% | 29% | 66 |
| Mixed Monday Division 5 | 39% | 28% | 33% | 93 |
| Mixed Monday Division 6 | 53% | 34% | 14% | 59 |
| Mixed Monday Division 7 | 54% | 32% | 14% | 92 |
| Mixed Monday Division 8 | 54% | 29% | 17% | 95 |
| Mixed Monday Division 9 | 45% | 42% | 12% | 66 |
| Ladies Tuesday Division 1 | 49% | 32% | 19% | 96 |
| Ladies Tuesday Division 2 | 46% | 31% | 23% | 90 |
| Ladies Tuesday Division 3 | 38% | 38% | 24% | 90 |
| Ladies Tuesday Division 4 | 43% | 42% | 15% | 60 |
| Ladies Tuesday Division 5 | 63% | 20% | 17% | 60 |
| Mixed Tuesday Division 1 | 49% | 28% | 23% | 94 |
| Mixed Tuesday Division 2 | 48% | 23% | 29% | 96 |
| Mixed Tuesday Division 3 | 35% | 35% | 30% | 92 |
| Mixed Tuesday Division 4 | 46% | 33% | 20% | 93 |
| Mixed Tuesday Division 5 | 35% | 35% | 29% | 65 |
| Mixed Tuesday Division 6 | 37% | 43% | 21% | 63 |
| Mixed Tuesday Division 7 | 48% | 31% | 21% | 95 |
| Mixed Tuesday Division 8 | 49% | 27% | 24% | 96 |
| Mixed Tuesday Division 9 | 36% | 34% | 30% | 92 |
| Mixed Tuesday Division 10 | 70% | 21% | 9% | 90 |
| Ladies Thursday Division 1 | 36% | 39% | 25% | 88 |
| Ladies Thursday Division 2 | 38% | 35% | 27% | 128 |
| Ladies Thursday Division 3 | 37% | 43% | 20% | 86 |
| Ladies Thursday Division 4 | 48% | 28% | 24% | 124 |
| Mixed Thursday Division 1 | 50% | 33% | 17% | 82 |
| Mixed Thursday Division 2 | 47% | 31% | 22% | 121 |
| Mixed Thursday Division 3 | 46% | 24% | 29% | 119 |
| Mixed Thursday Division 4 | 46% | 38% | 16% | 128 |
| Mixed Thursday Division 5 | 45% | 33% | 23% | 119 |
| Mixed Thursday Division 6 | 39% | 33% | 28% | 127 |
| Mixed Thursday Division 7 | 55% | 30% | 16% | 88 |
| Mixed Thursday Division 8 | 54% | 25% | 20% | 79 |
| Total | 47% | 31% | 22% | 3893 |