| Home |
Group: |
WA |
Event: |
Autumn 2010 |
Club: |
Select |
Division: |
Select |
Team: |
Select |
Player: |
Select |
| WA Squash E-News |
| If you would like to subscribe to the WA Squash E-news, please send an email to Larissa Huffer - larissa.huffer@wasquash.asn.au |
| Article updated: 22/3/2010 16:30PM, Article expires: 18/12/2010 |
| Group: | WA |
| Event Name: | Autumn 2010 |
| Start Date: | 15/2/2010 |
| End Date: | 13/5/2010 |
| Event Type: | Pennant |
Grand Finals Results
| Division | Date | Result | Match Results |
| Ladies State Grade | Tue 11/05/10 | Subi Kings 1 [17] beat Mullaloo 1 [4] | Match Results |
| Ladies State Reserve | Tue 11/05/10 | Blue Gum 1 [13] beat Cambridge 1 [8] | Match Results |
| Ladies Monday Division 1 | Mon 10/05/10 | Marmion 1 [20] beat Vic Park 2 [1] | Match Results |
| Ladies Monday Division 2 | Mon 10/05/10 | Hilton 1 [12] beat Mirrabooka 1 [9] | Match Results |
| Ladies Monday Division 3 | Mon 10/05/10 | Belmont 2 [16] beat Belmont 1 [5] | Match Results |
| Ladies Monday Division 4 | Mon 10/05/10 | Madd/Gos 3 [13] beat Hilton 2 [8] | Match Results |
| Mixed Monday Division 1 | Mon 10/05/10 | Blue Gum 1 [15] beat Mirrabooka 1 [6] | Match Results |
| Mixed Monday Division 2 | Mon 10/05/10 | Vic Park 1 [13] beat Belmont 2 [8] | Match Results |
| Mixed Monday Division 3 | Mon 10/05/10 | Blue Gum 2 [19] beat Kensington 1 [2] | Match Results |
| Mixed Monday Division 4 | Mon 10/05/10 | Mirrabooka 5 [13] beat Belmont 4 [8] | Match Results |
| Mixed Monday Division 5 | Mon 10/05/10 | Cambridge 5 [13] beat Cambridge 4 [8] | Match Results |
| Mixed Monday Division 6 | Mon 10/05/10 | Cambridge 7 [16] beat Subi Kings 3 [5] | Match Results |
| Mixed Monday Division 7 | Mon 10/05/10 | Mirrabooka 9 [16] beat Cambridge 9 [5] | Match Results |
| Mixed Monday Division 8 | Mon 10/05/10 | Marmion 3 [14] beat Cambridge 11 [7] | Match Results |
| Ladies Tuesday Division 1 | Tue 11/05/10 | Vic Park 1 [16] beat Mirrabooka 4 [5] | Match Results |
| Ladies Tuesday Division 2 | Tue 11/05/10 | Kensington 1 [20] beat Marmion 2 [1] | Match Results |
| Ladies Tuesday Division 3 | Tue 11/05/10 | Blue Gum 4 [13] beat Vic Park 2 [8] | Match Results |
| Ladies Tuesday Division 4 | Tue 11/05/10 | Cambridge 3 [16] beat Madd/Gos 1 [5] | Match Results |
| Mixed Tuesday Division 1 | Tue 11/05/10 | Leeming 1 [14] beat Subi Kings 3 [7] | Match Results |
| Mixed Tuesday Division 2 | Tue 11/05/10 | Madd/Gos 1 [12] beat Blue Gum 2 [9] | Match Results |
| Mixed Tuesday Division 3 | Tue 11/05/10 | Hilton 2 [18] beat Blue Gum 3 [3] | Match Results |
| Mixed Tuesday Division 4 | Tue 11/05/10 | Vic Park 2 [17] beat Blue Gum 4 [4] | Match Results |
| Mixed Tuesday Division 5 | Tue 11/05/10 | Subi Kings 5 [15] beat Madd/Gos 2 [6] | Match Results |
| Mixed Tuesday Division 6 | Tue 11/05/10 | Marmion 7 [13] beat Hilton 3 [8] | Match Results |
| Mixed Tuesday Division 7 | Tue 11/05/10 | Madd/Gos 3 [18] beat Blue Gum 8 [3] | Match Results |
| Mixed Tuesday Division 8 | Tue 11/05/10 | Marmion 8 [16] beat Madd/Gos 4 [5] | Match Results |
| Mixed Tuesday Division 9 | Tue 11/05/10 | Blue Gum 10 [14] beat Blue Gum 11 [7] | Match Results |
| Mixed Tuesday Division 10 | Tue 11/05/10 | Cambridge 8 [14] beat Cambridge 7 [7] | Match Results |
| Mixed Tuesday Division 11 | Tue 11/05/10 | Hilton 7 [20] beat Kensington 3 [1] | Match Results |
| Ladies Thursday Division 1 | Thu 13/05/10 | Mirrabooka 1 [18] beat Mullaloo 1 [10] | Match Results |
| Ladies Thursday Division 2 | Thu 13/05/10 | Scarb Sports. 1 [18] beat Madd/Gos 1 [10] | Match Results |
| Ladies Thursday Division 3 | Thu 13/05/10 | Madd/Gos 2 [19] beat Mirrabooka 3 [9] | Match Results |
| Ladies Thursday Division 4 | Thu 13/05/10 | North Beach 2 [26] beat Belmont 2 [2] | Match Results |
| Mixed Thursday Division 1 | Thu 13/05/10 | Subi-Kings 1 [19] beat Marmion 1 [3] | Match Results |
| Mixed Thursday Division 2 | Thu 13/05/10 | Subi-Kings 2 [17] beat Vic Park 1 [5] | Match Results |
| Mixed Thursday Division 3 | Thu 13/05/10 | Belmont 1 [18] beat Subi-Kings 4 [10] | Match Results |
| Mixed Thursday Division 4 | Thu 13/05/10 | North Beach 2 [18] beat Mullaloo 6 [10] | Match Results |
| Mixed Thursday Division 5 | Thu 13/05/10 | Belmont 2 [26] beat Mirrabooka 3 [2] | Match Results |
| Mixed Thursday Division 6 | Thu 13/05/10 | Cambridge 4 [19] beat Hilton 2 [9] | Match Results |
| Mixed Thursday Division 7 | Thu 13/05/10 | Vines 1 [26] beat Mullaloo 9 [2] | Match Results |
| Mixed Thursday Division 8 | Thu 13/05/10 | Madd/Gos 1 [23] beat Vic Park 4 [5] | Match Results |
Champion Club for Autumn 2010
| Club | CombinedPoints | Number of Teams | Average Comp Points per Team |
| The Vines | 212 | 1 | 212 |
| Maddington/Gosnells | 1616 | 12 | 134.7 |
| Subiaco Kings | 1709.5 | 13 | 131.5 |
| Marmion | 2293.5 | 18 | 127.4 |
| Rockingham | 247 | 2 | 123.5 |
| Mullaloo | 2554 | 21 | 121.6 |
| Vic Park | 1897 | 16 | 118.6 |
| Blue Gum | 2393 | 21 | 114 |
| North Beach | 1237 | 11 | 112.5 |
| Cambridge | 3116 | 28 | 111.3 |
| Mirrabooka | 2406 | 22 | 109.4 |
| Club Sierra | 214 | 2 | 107 |
| Hilton | 1342 | 13 | 103.2 |
| Belmont Saints | 2366 | 23 | 102.9 |
| Scarborough Sportmens | 401 | 4 | 100.2 |
| Kalamunda | 96 | 1 | 96 |
| Kensington | 807 | 9 | 89.7 |
| Leeming | 459 | 6 | 76.5 |
Percentage rubbers played to five games
| Division | Result 3-0 | Result 3-1 | Result 3-2 | Total Rubbers Completed |
| Ladies State Grade | 53% | 21% | 26% | 57 |
| Ladies State Reserve | 71% | 14% | 15% | 65 |
| Ladies Monday Division 1 | 49% | 33% | 17% | 93 |
| Ladies Monday Division 2 | 51% | 23% | 26% | 65 |
| Ladies Monday Division 3 | 41% | 35% | 24% | 66 |
| Ladies Monday Division 4 | 64% | 20% | 17% | 66 |
| Mixed Monday Division 1 | 41% | 31% | 28% | 96 |
| Mixed Monday Division 2 | 34% | 43% | 23% | 93 |
| Mixed Monday Division 3 | 51% | 33% | 16% | 90 |
| Mixed Monday Division 4 | 40% | 48% | 12% | 65 |
| Mixed Monday Division 5 | 35% | 42% | 23% | 92 |
| Mixed Monday Division 6 | 44% | 29% | 27% | 89 |
| Mixed Monday Division 7 | 53% | 25% | 22% | 92 |
| Mixed Monday Division 8 | 51% | 24% | 24% | 82 |
| Ladies Tuesday Division 1 | 44% | 32% | 24% | 96 |
| Ladies Tuesday Division 2 | 42% | 27% | 30% | 66 |
| Ladies Tuesday Division 3 | 47% | 32% | 20% | 93 |
| Ladies Tuesday Division 4 | 71% | 15% | 14% | 92 |
| Mixed Tuesday Division 1 | 40% | 33% | 27% | 94 |
| Mixed Tuesday Division 2 | 40% | 32% | 28% | 96 |
| Mixed Tuesday Division 3 | 46% | 35% | 19% | 96 |
| Mixed Tuesday Division 4 | 54% | 20% | 26% | 65 |
| Mixed Tuesday Division 5 | 39% | 27% | 34% | 96 |
| Mixed Tuesday Division 6 | 45% | 26% | 29% | 66 |
| Mixed Tuesday Division 7 | 41% | 40% | 20% | 91 |
| Mixed Tuesday Division 8 | 49% | 28% | 23% | 65 |
| Mixed Tuesday Division 9 | 63% | 19% | 19% | 59 |
| Mixed Tuesday Division 10 | 57% | 34% | 8% | 61 |
| Mixed Tuesday Division 11 | 63% | 23% | 14% | 65 |
| Ladies Thursday Division 1 | 45% | 34% | 21% | 80 |
| Ladies Thursday Division 2 | 52% | 30% | 18% | 80 |
| Ladies Thursday Division 3 | 48% | 27% | 24% | 128 |
| Ladies Thursday Division 4 | 51% | 31% | 18% | 88 |
| Mixed Thursday Division 1 | 45% | 39% | 16% | 122 |
| Mixed Thursday Division 2 | 48% | 29% | 23% | 127 |
| Mixed Thursday Division 3 | 46% | 38% | 16% | 87 |
| Mixed Thursday Division 4 | 47% | 34% | 20% | 128 |
| Mixed Thursday Division 5 | 54% | 25% | 21% | 87 |
| Mixed Thursday Division 6 | 42% | 33% | 25% | 127 |
| Mixed Thursday Division 7 | 56% | 29% | 15% | 80 |
| Mixed Thursday Division 8 | 56% | 26% | 18% | 88 |
| Total | 48% | 30% | 21% | 3535 |