| Home |
Group: |
WA |
Event: |
Winter 2010 |
Club: |
Select |
Division: |
Select |
Team: |
Select |
Player: |
Select |
| WA Squash E-News |
| If you would like to subscribe to the WA Squash E-news, please send an email to Larissa Huffer - larissa.huffer@wasquash.asn.au |
| Article updated: 22/3/2010 16:30PM, Article expires: 18/12/2010 |
| Group: | WA |
| Event Name: | Winter 2010 |
| Start Date: | 7/6/2010 |
| End Date: | 26/8/2010 |
| Event Type: | Pennant |
Grand Finals Results
| Division | Date | Result | Match Results |
| Ladies State Grade | Sat 28/08/10 | Mirrabooka 1 [15] beat Subi-Kings 1 [6] | Match Results |
| Ladies State Reserve | Sat 28/08/10 | Mullaloo 2 [13] beat Blue Gum 1 [8] | Match Results |
| Ladies Monday Division 1 | Mon 23/08/10 | Vic Park 2 [16] beat Belmont 1 [5] | Match Results |
| Ladies Monday Division 2 | Mon 23/08/10 | Cambridge 1 [15] beat Mirrabooka 2 [6] | Match Results |
| Ladies Monday Division 3 | Mon 23/08/10 | Madd/Gos 2 [16] beat Kensington 1 [5] | Match Results |
| Ladies Monday Division 4 | Mon 23/08/10 | Kensington 3 [21] beat Madd/Gos 3 [0] | Match Results |
| Mixed Monday Division 1 | Mon 23/08/10 | Belmont 1 [14] beat Hilton 1 [7] | Match Results |
| Mixed Monday Division 2 | Mon 23/08/10 | Belmont 2 [17] beat Vic Park 1 [4] | Match Results |
| Mixed Monday Division 3 | Mon 23/08/10 | Subi-Kings 1 [19] beat Belmont 3 [2] | Match Results |
| Mixed Monday Division 4 | Mon 23/08/10 | Cambridge 2 [14] beat Cambridge 3 [7] | Match Results |
| Mixed Monday Division 5 | Mon 23/08/10 | Mullaloo 2 [14] beat Kensington 2 [7] | Match Results |
| Mixed Monday Division 6 | Mon 23/08/10 | Mirrabooka 6 [14] beat Cambridge 8 [7] | Match Results |
| Mixed Monday Division 7 | Mon 23/08/10 | Cambridge 9 [16] beat Marmion 1 [5] | Match Results |
| Mixed Monday Division 8 | Mon 23/08/10 | Cambridge 11 [16] beat Vic Park 3 [5] | Match Results |
| Ladies Tuesday Division 1 | Tue 24/08/10 | Marmion 2 [13] beat Mullaloo 3 [8] | Match Results |
| Ladies Tuesday Division 2 | Tue 24/08/10 | Kalamunda 1 [17] beat Marmion 3 [4] | Match Results |
| Ladies Tuesday Division 3 | Tue 24/08/10 | Cambridge 2 [12] beat Mullaloo 4 [9] | Match Results |
| Ladies Tuesday Division 4 | Tue 24/08/10 | Belmont 3 [16] beat Kensington 2 [5] | Match Results |
| Mixed Tuesday Division 1 | Tue 24/08/10 | Subi-Kings 2 [19] beat Cambridge 4 [2] | Match Results |
| Mixed Tuesday Division 2 | Tue 24/08/10 | Belmont 2 [15] beat Mullaloo 4 [6] | Match Results |
| Mixed Tuesday Division 3 | Tue 24/08/10 | Blue Gum 3 [13] beat North Beach 3 [8] | Match Results |
| Mixed Tuesday Division 4 | Tue 24/08/10 | Belmont 3 [21] beat Leeming 2 [0] | Match Results |
| Mixed Tuesday Division 5 | Tue 24/08/10 | Marmion 5 [13] beat Blue Gum 4 [8] | Match Results |
| Mixed Tuesday Division 6 | Tue 24/08/10 | Blue Gum 5 [14] beat Madd/Gos 2 [7] | Match Results |
| Mixed Tuesday Division 7 | Tue 24/08/10 | Mirrabooka 3 [16] beat Mirrabooka 4 [5] | Match Results |
| Mixed Tuesday Division 8 | Tue 24/08/10 | Blue Gum 9 [14] beat Blue Gum 8 [7] | Match Results |
| Mixed Tuesday Division 9 | Tue 24/08/10 | Cambridge 8 [13] beat Mirrabooka 5 [8] | Match Results |
| Ladies Thursday Division 1 | Thu 26/08/10 | Mirrabooka 1 [18] beat Vic Park 1 [10] | Match Results |
| Ladies Thursday Division 2 | Thu 26/08/10 | Mullaloo 1 [22] beat North Beach 1 [6] | Match Results |
| Ladies Thursday Division 3 | Thu 26/08/10 | Belmont 1 [17] beat North Beach 2 [11] | Match Results |
| Mixed Thursday Division 1 | Thu 26/08/10 | Subi-Kings 1 [26] beat Mullaloo 1 [2] | Match Results |
| Mixed Thursday Division 2 | Thu 26/08/10 | Vic Park 1 [26] beat Belmont 1 [2] | Match Results |
| Mixed Thursday Division 3 | Thu 26/08/10 | Subi-Kings 3 [18] beat Cambridge 2 [10] | Match Results |
| Mixed Thursday Division 4 | Thu 26/08/10 | Belmont 2 [22] beat Mullaloo 5 [6] | Match Results |
| Mixed Thursday Division 5 | Thu 26/08/10 | Club Sierra 1 [17] beat Mirrabooka 3 [11] | Match Results |
| Mixed Thursday Division 6 | Thu 26/08/10 | Cambridge 4 [17] beat Vines 1 [11] | Match Results |
| Mixed Thursday Division 7 | Thu 26/08/10 | Mullaloo 9 [22] beat Marmion 4 [6] | Match Results |
| Mixed Thursday Division 8 | Thu 26/08/10 | Cambridge 5 [17] beat Vic Park 3 [11] | Match Results |
Champion Club for Winter 2010
| Club | CombinedPoints | Number of Teams | Average Comp Points per Team |
| Club Sierra | 217 | 1 | 217 |
| The Vines | 195 | 1 | 195 |
| Kensington | 1063 | 8 | 132.9 |
| Marmion | 2101 | 16 | 131.3 |
| Kalamunda | 128 | 1 | 128 |
| Vic Park | 1884 | 15 | 125.6 |
| Subiaco Kings | 1356 | 11 | 123.3 |
| Cambridge | 3137 | 26 | 120.7 |
| Mullaloo | 2494 | 21 | 118.8 |
| Mirrabooka | 2793 | 24 | 116.4 |
| Belmont Saints | 2551 | 22 | 116 |
| North Beach | 1314 | 12 | 109.5 |
| Maddington/Gosnells | 1160 | 11 | 105.5 |
| Scarborough Sportmens | 316 | 3 | 105.3 |
| Leeming | 308 | 3 | 102.7 |
| Blue Gum | 2043 | 20 | 102.2 |
| Rockingham | 192 | 2 | 96 |
| Hilton | 909 | 10 | 90.9 |
Percentage rubbers played to five games
| Division | Result 3-0 | Result 3-1 | Result 3-2 | Total Rubbers Completed |
| Ladies State Grade | 46% | 28% | 26% | 57 |
| Ladies State Reserve | 54% | 30% | 16% | 61 |
| Ladies Monday Division 1 | 47% | 28% | 26% | 90 |
| Ladies Monday Division 2 | 59% | 21% | 21% | 63 |
| Ladies Monday Division 3 | 46% | 27% | 27% | 56 |
| Ladies Monday Division 4 | 67% | 23% | 10% | 96 |
| Mixed Monday Division 1 | 44% | 41% | 16% | 96 |
| Mixed Monday Division 2 | 38% | 37% | 25% | 63 |
| Mixed Monday Division 3 | 39% | 34% | 27% | 95 |
| Mixed Monday Division 4 | 38% | 34% | 28% | 89 |
| Mixed Monday Division 5 | 45% | 34% | 21% | 96 |
| Mixed Monday Division 6 | 39% | 28% | 33% | 89 |
| Mixed Monday Division 7 | 54% | 31% | 15% | 89 |
| Mixed Monday Division 8 | 55% | 28% | 17% | 88 |
| Ladies Tuesday Division 1 | 45% | 24% | 31% | 96 |
| Ladies Tuesday Division 2 | 44% | 24% | 32% | 63 |
| Ladies Tuesday Division 3 | 38% | 31% | 31% | 93 |
| Ladies Tuesday Division 4 | 65% | 26% | 9% | 88 |
| Mixed Tuesday Division 1 | 42% | 24% | 34% | 62 |
| Mixed Tuesday Division 2 | 56% | 24% | 21% | 63 |
| Mixed Tuesday Division 3 | 34% | 45% | 21% | 96 |
| Mixed Tuesday Division 4 | 51% | 36% | 14% | 59 |
| Mixed Tuesday Division 5 | 51% | 32% | 17% | 96 |
| Mixed Tuesday Division 6 | 45% | 32% | 23% | 66 |
| Mixed Tuesday Division 7 | 43% | 35% | 22% | 91 |
| Mixed Tuesday Division 8 | 54% | 29% | 17% | 89 |
| Mixed Tuesday Division 9 | 54% | 25% | 21% | 96 |
| Ladies Thursday Division 1 | 44% | 31% | 24% | 124 |
| Ladies Thursday Division 2 | 50% | 29% | 21% | 76 |
| Ladies Thursday Division 3 | 52% | 30% | 19% | 122 |
| Mixed Thursday Division 1 | 47% | 29% | 24% | 76 |
| Mixed Thursday Division 2 | 51% | 18% | 31% | 126 |
| Mixed Thursday Division 3 | 52% | 28% | 20% | 75 |
| Mixed Thursday Division 4 | 51% | 29% | 21% | 87 |
| Mixed Thursday Division 5 | 40% | 30% | 31% | 124 |
| Mixed Thursday Division 6 | 51% | 30% | 19% | 84 |
| Mixed Thursday Division 7 | 49% | 34% | 16% | 128 |
| Mixed Thursday Division 8 | 46% | 31% | 23% | 123 |
| Total | 48% | 30% | 22% | 3341 |